Manufacturing Prices are subject to change without notice. Please confirm prices with your label manager.
Vinyl Price List |
Lacquer Cutting @ Finyl Tweek (Pete Norman) | 7″ | 12″ | 10″ |
Single | See DMM | £200.00 | See DMM |
Album | NA | £250.00 | NA |
Mastering for Digital (per track if done during cut) | £20.00 | ||
Lacquer Processing – Metalwork (Per Side) | NA | £95.00 | NA |
DMM (Cut and Processing combined. 7″ & 10″) | £90.00 | NA | £175.00 |
Test Pressings | |||
5 to 99 | £4.25 | £2.00 | £4.25 |
Test Pressing Delivery | £21.00 | £15.00 | £21.00 |
Pressings | |||
300 to 499 | £0.81 | £0.83 | £1.10 |
500 + | £0.69 | £0.76 | £0.95 |
1000+ | £0.65 | £0.73 | £0.89 |
Sleeving into an outer sleeve £ | £0.05 | £0.05 | £0.06 |
Paper Inner Sleeve | £0.10 | £0.08 | £0.10 |
Dinking | £0.02 | NA | NA |
Shrinkwrap | NA | £0.20 | £0.20 |
Standard Coloured Vinyl Set up charge | POA | £145.00 | POA |
Marble add | £85.00 | ||
Splatter add | £100.00 | ||
Repress Set up Charge | £65.00 | NA | £65.00 |
12″ Centre Labels per print run | |||
1000 | £75.00 | ||
2000 | £106.25 | ||
7″ and 10″ Centre Labels per unit | |||
300 to 499 | £0.28 | £0.28 | |
500+ | £0.23 | £0.23 | |
Stock House Bags with Centre Hole (Black or White) | £0.19 | £0.20 | £0.24 |
Printed Sleeves | |||
Originating Costs | |||
DTP Preparation | £37.50 | ||
Platemaking on Inital Order (per colour) | £36.25 | ||
Platemaking in Repress (per colour) | £12.50 | ||
Printing | |||
12″ Sleeve (180 gsm – no spine) | 500 | 1000 | 2000 |
4 colour CMYK per unit | £0.39 | £0.23 | £0.18 |
7″ Sleeve 180 gsm | 500 | 1000 | 2000 |
1 & 2 colour – per unit | NA | £0.14 | £0.12 |
3&4 colour – per unit | £0.28 | £0.15 | £0.12 |
Additional Charges | 7″ | 12″ | |
230 gsm board | £0.02 | £0.02 | |
300 gsm double white | £0.05 | £0.08 | |
325gsm double white | £0.07 | £0.10 | |
All Formats | |||
Pantone Colour | £36.25 | per colour | |
Centre holes | £0.04 | ||
mat or satin finish | £0.03 | ||
10″ set up charge | £143.75 | Per order | |
Extra Wide Spine | £137.50 | Per order | |
Insert | £0.08 | ||
Delivery Charge | |||
7” Finished Copies per Drop | £56.25 | ||
10” Finished Copies per Drop | £75.00 | ||
12” Finished Copies per Drop | £40.00 | ||
Download Codes | |||
300 | £90.00 | ||
500 | £120.00 | ||
1000 | £175.00 | ||
Download code price does not include insertion charge or shrink wrap |
Compact Disc Price List |
Originating | ||
DTP Charges (on all initial order) | £37.50 | |
Compact Disc and CD Single | ||
CD Pressings | £0.35 | |
Jewel Case | £0.18 | |
Cellowrap | £0.03 | |
The minimum initial order is 1,000 and minimum re-order is 500 units | ||
It also includes on-body printing up to 5 colours | ||
CD Print Prices | ||
4 page booklet and standard inlay printed in 4 colours | £0.14 | |
6 / 8 page booklet and standard inlay printed in 4 colours | £0.23 | |
*4 panel digipack (based on 1K) | £0.75 | |
*6 panel digipack (based on 1K) | £0.85 | |
*Significant price break discounts available on orders > 1,000 | ||
Digipack packing charge | £0.05 | |
Re-proofing (art not to spec) | £40.00 | Per reproof |
Short Run CDR / Promo CDs | ||
Wrap around inlay card (colour) | £0.80 | Per unit |
Carraige | £12.50 |